CLICK ON THE SCORE TO VIEW GAME STATS.
December 28th
Game | Time | Team | Score | Vs | Team | Score |
---|---|---|---|---|---|---|
1 | 9:00 AM | Oak Park River Forest | 55 | Vs | St. Charles North | 48 |
2 | 10:30 AM | #2 Chicago Simeon | 73 | Vs | Plainfield North | 24 |
3 | 1:00 PM | Bloom Twp. | 61 | Vs | Peoria Manual | 58 |
4 | 2:30 PM | #3 Joliet West | 77 | Vs | Niles West | 53 |
5 | 4:00 PM | #4 Bloomington | 80 | Vs | Warren | 69 |
6 | 6:00 PM | Benet Academy | 69 | Vs | Lockport | 41 |
7 | 7:30 PM | #1 Chicago Curie | 81 | Vs | Pontiac | 39 |
8 | 9:00 PM | West Aurora | 61 | Vs | Danville | 62 |
December 29th
Game | Time | Team | Score | Vs | Team | Score |
---|---|---|---|---|---|---|
9 | 8:00 AM | Peoria Manual | 67 | Vs | Niles West | 61 |
10 | 9:30 AM | St. Charles North | 51 | Vs | Plainfield North | 49 |
11 | 11:00 AM | Bloom Township | 68 | Vs | Joliet West | 64 |
12 | 1:00 PM | Oak Park River Forest | 47 | Vs | Chicago Simeon | 65 |
13 | 2:30 PM | Warren | 35 | Vs | Lockport | 55 |
14 | 4:00 PM | Bloomington | 57 | Vs | Benet Academy | 59 |
15 | 6:00 PM | Pontiac | 37 | Vs | West Aurora | 64 |
16 | 7:30 PM | Chicago Curie | 55 | Vs | Danville | 71 |
17 | 9:00 PM | Peoria Manual | 58 | Vs | St. Charles North | 60 |
December 30th
Game | Time | Team | Score | Vs | Team | Score |
---|---|---|---|---|---|---|
18 | 8:00 AM | Lockport | 56 | Vs | West Aurora | 52 |
19 | 9:30 AM | Oak Park River Forest | 57 | Vs | Joliet West | 69 |
20 | 11:00 AM | Bloomington | 60 | Vs | Chicago Curie | 61 |
21 | 1:00 PM | Chicago Simeon | 59 | Vs | Bloom Township | 38 |
22 | 2:30 PM | Benet Academy | 48 | Vs | Danville | 42 |
23 | 4:00 PM | St. Charles North | 51 | Vs | Lockport | 49 |
24 | 6:00 PM | Joliet West | 55 | Vs | Chicago Curie | 49 |
25 | 7:30 PM | Bloom Township | 71 | Vs | Danville | 62 |
26 | 9:00 PM | Chicago Simeon | 52 | Vs | Benet Academy | 50 |