CLICK ON VIEW BOX SCORE TO SEE GAME STATS
December 27th, 2018
Game | Time | Team | Score | Vs | Team | Score | Stats |
---|---|---|---|---|---|---|---|
1 | 9:00 AM | Chicago Simeon | 48 | Vs | Lockport | 46 | View Box Score |
2 | 10:30 AM | Danville | 48 | Vs | St. Charles North | 62 | View Box Score |
3 | 1:00 PM | Chicago Curie | 62 | Vs | Joliet West | 48 | View Box Score |
4 | 2:30 PM | New Trier | 59 | Vs | Plainfield North | 55 | View Box Score |
5 | 4:00 PM | Bloomington | 68 | Vs | Warren | 55 | View Box Score |
6 | 6:00 PM | Benet | 57 | Vs | Peoria Manual | 46 | View Box Score |
7 | 7:30 PM | Bloom Township | 57 | Vs | Pontiac | 48 | View Box Score |
8 | 9:00 PM | Oak Park River Forest | 60 | Vs | West Aurora | 56 | View Box Score |
December 28th, 2018
Game | Time | Team | Score | Vs | Team | Score | Stats |
---|---|---|---|---|---|---|---|
9 | 8:00 AM | Joliet West | 54 | Vs | Plainfield North | 59 | View Box Score |
10 | 9:30 AM | Lockport | 64 | Vs | Danville | 66 | View Box Score |
11 | 11:00 AM | Chicago Curie | 61 | Vs | New Trier | 41 | View Box Score |
12 | 1:00 PM | Chicago Simeon | 56 | Vs | St. Charles North | 52 | View Box Score |
13 | 2:30 PM | Warren | 58 | Vs | Peoria Manual | 56 | View Box Score |
14 | 4:00 PM | Bloomington | 60 | Vs | Benet Academy | 59 | View Box Score |
15 | 6:00 PM | Pontiac | 60 | Vs | West Aurora | 77 | View Box Score |
16 | 7:30 PM | Bloom Township | 66 | Vs | Oak Park River Forest | 53 | View Box Score |
17 | 9:00 PM | Plainfield North | 56 | Vs | Danville | 71 | View Box Score |
December 29th, 2018
Game | Time | Team | Score | Vs | Team | Score | Stats |
---|---|---|---|---|---|---|---|
18 | 8:00 AM | Warren | 50 | Vs | West Aurora | 53 | View Box Score |
19 | 9:30 AM | St. Charles North | 31 | Vs | New Trier | 48 | View Box Score |
20 | 11:00 AM | Benet | 52 | Vs | Oak Park River Forest | 62 | View Box Score |
21 | 1:00 PM | Bloomington | 69 | Vs | Bloom Township | 74 | View Box Score |
22 | 2:30 PM | Chicago Simeon | 55 | Vs | Chicago Curie | 62 | View Box Score |
23 | 4:00 PM | Danville | 64 | Vs | West Aurora | 70 | View Box Score |
24 | 6:00 PM | New Trier | 50 | Vs | Oak Park River Forest | 33 | View Box Score |
25 | 7:30 PM | Chicago Simeon | 72 | Vs | Bloomington | 63 | View Box Score |
26 | 9:00 PM | Chicago Curie | 58 | Vs | Bloom Township | 44 | View Box Score |