The following lists are of star players that have played in the Pontiac Holiday Tournament.
Illinois Mr. Basketball
Year | Player | High School |
---|---|---|
1981 | Walter Downing | New Lenox Providence |
1982 | Bruce Douglas | Quincy |
1991 | Howard Nathan | Peoria Manual |
1998 | Frank Williams | Peoria Manual |
2007 | Derrick Rose | Chicago Simeon |
2009 | Brandon Paul | Gurnee Warren |
2010 | Jereme Richmond | Waukegan |
2012 | Jabari Parker | Chicago Simeon |
2013 | Jabari Parker | Chicago Simeon |
McDonalds All Americans
Year | Player | High School | College |
---|---|---|---|
1979 | Raymond McCoy | Chicago Heights Bloom | DePaul |
1981 | Walter Downing | New Lenox Providence | Marquette |
1981 | Michael Payne | Quincy | Iowa |
1982 | Bruce Douglas | Quincy | Illinois |
1985 | Lowell Hamilton | Providence St. Mel | Illinois |
1991 | Howard Nathan | Peoria Manual | Louisiana-Monroe |
1997 | Marcus Griffin | Peoria Manual | Illinois |
1998 | Frank Williams | Peoria Manual | Illinois |
2002 | Michael Thompson | New Lenox Providence | Northwestern |
2007 | Derrick Rose | Chicago Simeon | Memphis |
2008 | Iman Shumpert | Oak Park-River Forest | Georgia Tech |
2010 | Jereme Richmond | Waukegan | Illinois |
2011 | Wayne Blackshear | Chicago Curie (Fr. & So.) | Loiusville |
2013 | Jabari Parker | Chicago Simeon | Duke |
2014 | Cliff Alexander | Chicago Curie | Kansas |
Players Drafted by the NBA/ABA
The following is a list of PHT players that were drafted by the NBA and ABA.
NBA Draft 1947-2015
1947-1988 Three to twenty-one rounds
1989-2015 Two rounds only
Year | Round | Player | High School | College | NBA Team |
---|---|---|---|---|---|
1949 | Rd 3 #24 | Dike Eddleman | Centralia | Illinois | Chicago Stags |
1971 | Rd 3 #44 | Dave Robisch | Springfield | Kansas | Boston Celtics |
1972 | Rd 1 #4 | Corky Calhoun | Waukegan | Penn | Phoenix Suns |
1974 | Rd 5 #75 | Gary Novak | LaSalle-Peru | Notre Dame | Cleveland |
1978 | Rd 6 #117 | Audie Matthews | Bloom | Illinois | Detroit Pistons |
1978 | Rd 2 #41 | Jerome Whitehead | Waukegan | Marquette | S.D. Clippers |
1978 | Rd 1 #18 | Dave Corzine | Hersey | DePaul | Baltimore Bullets |
1979 | Rd 6 #119 | Bob Bender | Bloomington | Indiana/Duke | S.D. Clippers |
1980 | Rd 5 #100 | Joe Galvin | Bloomington | Illinois State | Indiana Pacers |
1982 | Rd 4 #90 | Craig McCormick | Ottawa | Western Ky. | L.A. Lakers |
1983 | Rd 4 #87 | Barney Mines | Providence | Bradley | New Jersey Nets |
1985 | Rd 3 #57 | Michael Payne | Quincy | Iowa | Houston Rockets |
1986 | Rd 6 #138 | Walter Downing | Providence | Marquette | L.A. Lakers |
1986 | Rd 3 #57 | Bruce Douglas | Quincy | Illinois | Sacramento Kings |
1989 | Rd 1 #27 | Kenny Battle | Aurora West | Illinois | Detroit Pistons |
1998 | Rd 1 #13 | Keon Clark | Danville | UNLV | Orlando Magic |
2001 | Rd 2 #41 | Bobby Simmons | Simeon | DePaul | Seattle Supersonics |
2002 | Rd 1 #25 | Frank Williams | Manual | Illinois | Denver Nuggets |
2007 | Rd 1 #29 | Alando Tucker | Lockport | Wisconsin | Phoenix Suns |
2008 | Rd 1 #1 | Derrick Rose | Simeon | Memphis | Chicago Bulls |
2011 | Rd 1 #17 | Iman Shumpert | Oak Park | Georgia Tech | New York Knicks |
2014 | Rd 1 #2 | Jabari Parker | Simeon | Duke | Milwaukee Bucks |
2015 | Rd 2 #37 | Richaun Holmes | Lockport | Bowling Green | Philadelphia 76ers |
ABA Draft 1967-1974
Year | Round | Player | High School | College | ABA Team |
---|---|---|---|---|---|
1971 | Rd 6 | Dave Robisch | Springfield | Kansas | Denver Rockets |
1972 | Rd 1 | Corky Calhoun | Waukegan | Penn | Kentucky Colonels |
1972 | Rd 11 | Jeff Hickman | Lockport | Houston | Dallas Chaperrals |
1974 | Rd 6 | Gary Novak | LaSalle-Peru | Notre Dame | Carolina Cougars |