Blackhawks
PLAYER ROSTER
|
||||||
Name | Pos | Jersey # | White Jersey # | YR | WT | HT |
Tommy Goulding | G | 3 | 2 | 12 | 140 | 5’10″ |
Jontrel Walker | G | 11 | 10 | 09 | 165 | 5’11″ |
Jauquan Lee | G | 13 | 12 | 10 | 145 | 5’11″ |
Kenny Battle | G | 21 | 20 | 11 | 165 | 6’1″ |
Brandon Hayes | G | 23 | 22 | 12 | 165 | 6’1″ |
Marcel Neil | F | 25 | 24 | 11 | 165 | 6’4″ |
Brandon Gossett | F | 31 | 30 | 11 | 160 | 6’0″ |
Chandler Thomas | F | 33 | 32 | 10 | 190 | 6’1″ |
Juwan Starks | F | 35 | 34 | 11 | 174 | 6’4″ |
James Guyton | F | 41 | 40 | 12 | 185 | 6’1″ |
Jonathon Dennison | F/C | 43 | 42 | 12 | 185 | 6’2″ |
Spencer Thomas | F | 45 | 44 | 10 | 190 | 6’1″ |
Kyle Pilmer | C | 51 | 50 | 12 | 205 | 6’7″ |
Paul Classen | C | 53 | 52 | 12 | 200 | 6’8″ |
Jalen Woodson | C | 55 | 54 | 12 | 207 | 6’5″ |
TEAM/SCHOOL INFORMATION | ||||||
Coach: | Gordon Kerkman | |||||
Asst. Coach(s):
|
Paul Kieffer Dan Batka |
|||||
Coach’s Overall Record:
|
W:699 /L:276 | |||||
2009-2010 Record:
|
W:13 /L:16 | |||||
Conference Record:
|
W:6 /L:8 | |||||
Principal:
|
Dan Bridges | |||||
School Enrollment:
|
3500 | |||||
Athletic Director:
|
Andy Lutzenkirchen | |||||
School Colors:
|
Red/Blue |