Red Wings

Name | Color Jersey | White Jersey | YR | WT | HT | |
---|---|---|---|---|---|---|
Charlie Dollard | 1 | 1 | 11 | 155 | 5'10" | |
Charlie Horvath | 2 | 2 | 12 | 165 | 6'0" | |
Connor Reid | 3 | 3 | 12 | 205 | 6'1" | |
Jacob Petrovic | 4 | 4 | 12 | 175 | 6'2" | |
Ben Cooney | 5 | 5 | 12 | 160 | 5'10" | |
Jake Ronneberg | 10 | 10 | 12 | 165 | 6'1" | |
Bennett Hickey | 11 | 11 | 11 | 170 | 6'0" | |
David Buh | 12 | 12 | 12 | 175 | 6'4" | |
Matthew Boyle | 14 | 14 | 12 | 200 | 6'3" | |
Stephen Roche | 20 | 20 | 12 | 160 | 6'1" | |
Liam Tomshack | 21 | 21 | 11 | 180 | 6'4" | |
Will Engels | 23 | 23 | 11 | 180 | 6'4" | |
Andrew Eschenbach | 24 | 24 | 11 | 170 | 6'4" | |
Trevor Casmere | 25 | 25 | 11 | 175 | 6'2" | |
Anthony Adams | 32 | 32 | 12 | 200 | 6'6" | |
Robert Fulton | 33 | 33 | 12 | 165 | 6'1" | |
Shane O'Mara | 35 | 35 | 11 | 220 | 6'5" | |
Noah Ferrell | 42 | 42 | 11 | 225 | 6'7" | |
Colin Crothers | 55 | 55 | 10 | 225 | 6'7" |
Team/School Information

Gene Heidkamp
Coach
Asst. Coach(s): | Mike Bremner Scott Veselik Kevin Conrad David Kleinschmidt Danny Sullivan |
Coach's Overall Record: | W:245/L:118 |
2016-2017 Record: | W:23/L:7 |
Conference Record: | W:6/L:3 |
Principal: | Steve Marth |
School Enrollment: | 1320 |
Athletic Director: | Gary Goforth |
School Colors: | Red/White |