Visitors: Bloomington Purple Raiders |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
2 | Fabian Brown | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 7:50 |
3 | Nyan Ware | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 15:32 |
4 | * Chris Payton | G/F |
9/23 | 0/0 | 6/9 | 24 |
2 | 8 | 10 |
3 | 2 | 8 |
4 | 2 | 17:57 |
5 | * Chris Pugh | G |
1/6 | 0/0 | 1/2 | 3 |
1 | 4 | 5 |
2 | 1 | 1 |
0 | 0 | 23:58 |
11 | * Patrick Fisher | G |
2/9 | 2/4 | 1/3 | 7 |
1 | 3 | 4 |
0 | 3 | 5 |
0 | 2 | 24:09 |
13 | Griffin Moore | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | DNP |
14 | * Tyler Washington | G/F |
4/4 | 1/1 | 0/1 | 9 |
1 | 0 | 1 |
4 | 1 | 1 |
1 | 0 | 11:45 |
15 | Colton Sandage | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | LaVar Campbell | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | * Donzell Johnson | G |
4/9 | 2/2 | 1/2 | 11 |
1 | 3 | 4 |
2 | 1 | 1 |
0 | 1 | 30:19 |
24 | Trey Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | Garrett Hooker | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
30 | Drew Cooks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | Rayquon Fuller | F |
3/6 | 0/0 | 0/0 | 6 |
3 | 3 | 6 |
2 | 1 | 2 |
1 | 0 | 28:18 |
| Team | | | | | | 4 | 1 | 5 | | | 2 | | | |
| Totals | | 23/59 | 5/8 | 9/17 | 60 | 14 | 23 | 37 | 14 | 9 | 22 | 6 | 6 | 159:48 |
---|
|
Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 9/26 | 34.6% |
Game | 23/59 | 39.0% |
3 PT FG | 1st Half | 4/5 | 80.0% |
2nd Half | 1/3 | 33.3% |
Game | 5/8 | 62.5% |
Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 5/9 | 55.6% |
Game | 9/17 | 52.9% |
|
|
Home: Oak Park River Forest Huskies |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
11 | * Isaiah Fuller | G |
9/22 | 1/1 | 5/6 | 24 |
2 | 1 | 3 |
3 | 2 | 4 |
0 | 4 | 20:38 |
12 | Sidney Allgood | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 23:20 |
13 | Dashon Enoch | H |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
14 | Sheldon Allgood | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:53 |
15 | * Chase Robinson | G |
5/13 | 0/2 | 5/6 | 15 |
0 | 6 | 6 |
3 | 3 | 3 |
0 | 3 | 18:22 |
20 | * Malachi Ross | H |
0/2 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
3 | 0 | 2 |
1 | 1 | 20:18 |
21 | Abram Ross | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | Ben Pierce | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | Trey Royal | H |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | Dan Francis | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
30 | * Anthony Roberts | F |
5/8 | 1/2 | 0/1 | 11 |
1 | 4 | 5 |
1 | 0 | 2 |
1 | 2 | 25:38 |
31 | * Charlie Hoehne | F |
1/4 | 0/2 | 0/0 | 2 |
1 | 5 | 6 |
3 | 0 | 1 |
0 | 0 | 16:09 |
33 | Craig Shelton | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:57 |
34 | Martinez Lenyoun | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
43 | Phil Saleh | F |
3/9 | 1/3 | 2/2 | 9 |
2 | 2 | 4 |
4 | 0 | 3 |
0 | 0 | 11:34 |
| Team | | | | | | 6 | 4 | 10 | | | | | | |
| Totals | | 23/60 | 3/12 | 12/15 | 61 | 13 | 25 | 38 | 17 | 6 | 17 | 2 | 10 | 151:49 |
---|
|
Total FG | 1st Half | 10/32 | 31.3% |
2nd Half | 13/28 | 46.4% |
Game | 23/60 | 38.3% |
3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/6 | 33.3% |
Game | 3/12 | 25.0% |
Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 5/7 | 71.4% |
Game | 12/15 | 80.0% |
|
|
| Blo | Oak |
| Blo | Oak |
| Blo | Oak |
Free Throw Pts | 9 | 12 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.63 | 0.64 |
Pts off Turnovers | 17 | 15 |
2nd Chance Points | 12 | 2 |
Pts off Bench | 6 | 9 |
Total Rebounds | 37 | 38 |
Team Rebounds | 5 | 10 |
Dead Ball Reb | 3 | 6 |
Off Rebound % | 35.9 | 36.1 |
Def Rebound % | 63.9 | 64.1 |
Total Rebound % | 49.3 | 50.7 |
Technical Fouls | Blo |
None |
| Oak |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Bloomington Purple Raiders | 15 | 21 | 15 | 9 | 0 | 0 | 0 | 0 | 60 |
Oak Park River Forest Huskies | 13 | 15 | 17 | 16 | 0 | 0 | 0 | 0 | 61 |
|